Capacity
Lounges Capacity
| Lounge Number | Lounge Dimensions W x L (m) |
Theater Arrangement |
Class Arrangement |
U – Shape Arrangement |
Hotel Situation |
|---|---|---|---|---|---|
| 1. | 7 x 13 | 75 | 50 | 30 | Conference Hall II |
| 2. | 7 x 8 | 45 | 30 | 30 | Conference Hall II |
| 3. | 7 x 5 | Round table - 15 | Conference Hall II | ||
| 4. | 9 x 7 | 50 | 30 | 24 | Conference Hall I |
| 5. | 6 x 6 | 30 | 18 | 16 | Pavilion C1 |
| 6. | 6 x 6 | 30 | 18 | 16 | Pavilion C1 |
| 7. | 6 x 6 | 30 | 18 | 16 | Pavilion C1 |
| 8. | 5 x 8 | 30 | 18 | 16 | Conference Hall III |
| 9. VIP | 9 x 9 | 70 | 40 | 22 | BOHEMIA TOP Restaurant |
| 10. | 12 x 6 | 60 | 36 | 26 | Conference Hall I |
| 11. | 10 x 6 | 70 | 50 | 32 | TOP CONGRESS HALL |
| 12. | 6 x 6 | 30 | 18 | 16 | TOP CONGRESS HALL |
| 13. | 6 x 6 | 30 | 18 | 16 | TOP CONGRESS HALL |
| 14. | 4 x 4 | 20 | 12 | 10 | TOP CONGRESS HALL |
| 15. | 4 x 3 | 35 | 20 | Conference Hall II | |
| 16. | 3 x 3 | 12 | 8 | Conference Hall II |



